High Performance Polymer 2" × 2" × 3/4" PEX F1960 tees. PEX expansion rings sold separately.
| Thumbnail | Stk# | Title | Publication Date | Size | Download |
|---|---|---|---|---|---|
| Instructions | |||||
| L3240 | HeatLink F1960 PEX-a Potable Water Expansion System Installation Guide | 2024-06-01 | 6.21 MB | Download | |
| L3240fr | Guide d’installation du système d‘expansion d’eau potable en PEX-a F1960 | 2024-06-01 | 6.25 MB | Download | |
| L3245 | SureLink Fire Safety System Installation Guide | 2025-08-15 | 6.47 MB | Download | |
| Info Sheet | |||||
| L2337 | INFO 37 - Domestic Hot Water Recirculation Systems | 2021-02-25 | 185.93 KB | Download | |
| Submittal | |||||
| SUBEX16000 | PEX F1960 Tees HPP Submittal | 2025-03-19 | 548.04 KB | Download | |
| Image | Stk# | Product Name | Status |
|---|---|---|---|
|
|
EX24222 | 3/4" PEX F1960 Expansion Ring | Active |
|
|
EX24250 | 2" PEX F1960 Expansion Ring | Active |
Theme by Danetsoft and Danang Probo Sayekti inspired by Maksimer