If you have an issue calling our toll free number 1-800-661-5332, please call 403-250-3432. We're investigating the issue. Thank you for your patience.
High molecular crosslinked polyethylene (PEX) with minimum bending radius of 6× the diameter at 68°F (20°C). Maximum operating temperature 180°F @ 100 psi (82°C @ 7 bar). Blue printing for identification of cold water lines. The PureLink® Plus PEX-a tubing may be used with fittings that are compliant with ASTM F1807/F1960/F2080/F2098/F2159 standards.
Thumbnail | Stk# | Title | Publication Date | Size | Download |
---|---|---|---|---|---|
Info Sheet | |||||
L2305 | INFO 5 - PEX Tubing Technical Information | 2024-08-02 | 817.98 KB | Download | |
L2323 | INFO 23 - Firestop System Ratings | 2020-11-10 | 246.94 KB | Download | |
L2333 | INFO 33 - Fire Resistance Ratings ULC 101 | 2018-01-29 | 560.18 KB | Download | |
L2334 | INFO 34 - Fire Resistance Ratings UL 263 | 2018-01-29 | 858.77 KB | Download | |
L2337 | INFO 37 - Domestic Hot Water Recirculation Systems | 2021-02-25 | 185.93 KB | Download | |
Instructions | |||||
L3235 | HeatLink Potable Water Systems Installation Guide | 2024-01-01 | 5.88 MB | Download | |
L3235fr | Guide d’installation du système de compression d’eau potable en PEX-a | 2022-10-06 | 7.67 MB | Download | |
L3240 | HeatLink F1960 PEX-a Potable Water Expansion System Installation Guide | 2019-07-01 | 4.72 MB | Download | |
L3240fr | Guide d’installation du système d‘expansion d’eau potable en PEX-a F1960 | 2022-10-06 | 5.93 MB | Download | |
Submittal | |||||
SUB20000 | PureLink Plus Potable Water PEX-a Tubing (Blue) Submittal | 2024-03-15 | 367.41 KB | Download |
Image | Stk# | Product Name | Status |
---|---|---|---|
88228 | 1" 9ft PEX-a Tubing Support | Active |
Theme by Danetsoft and Danang Probo Sayekti inspired by Maksimer