The HeatLink Wireless Digital Thermostat delivers an easy to install solution for heating control when connected to a StatLink® wireless module, wireless valve actuator, or wireless relay. Place anywhere capability, not just where the wires can reach.
Features:
Includes 4× AAA alkaline batteries and mounting screws.
Thumbnail | Stk# | Title | Publication Date | Size | Download |
---|---|---|---|---|---|
Instructions | |||||
L3715 | L3715 Smart System Installation and Setup Manual | 2021-01-01 | 7.51 MB | Download | |
L646801 | HeatLink Wireless Digital Thermostat Instructions | 2018-10-19 | 11.15 MB | Download | |
Brochure | |||||
L3950 | HeatLink Smart System Trifold | 2018-10-05 | 870.49 KB | Download | |
Look Whats New, Brochure | |||||
L5833 | Smart System Sell Sheet | 2018-08-27 | 1.91 MB | Download | |
Submittal | |||||
SUB46801 | HeatLink Wireless Digital Thermostat Submittal | 2018-07-12 | 324.34 KB | Download |
Image | Stk# | Product Name | Status |
---|---|---|---|
![]() |
40328 | StatLink® 8 Zone Wireless Module | Active |
![]() |
43301 | Wireless Internet Gateway | Active |
![]() |
43302 | Wireless Relay | Active |
![]() |
43304 | Wireless Smart Plug / Repeater | Active |
![]() |
56401 | Wireless Valve Actuator | Active |
Theme by Danetsoft and Danang Probo Sayekti inspired by Maksimer